R10A
Industrial Cellular Router
The Industrial 4G Edge Router is not only an industrial router that provides wireless network access, but also features Modbus data acquisition, Modbus to MQTT protocol conversion, remote monitoring via cloud platform, Edge computing, programmable logic operations, etc.The R10A industrial router can provide wireless access network, and also can performs Modbus Master to poll meters over RS485/232 or LAN ports, then
| Input voltage | 9~36VDC |
|---|---|
| Input current | Normal: 130mA@12V. Maximum: 800mA@12V |
| Connection | 3.5mm wiring terminal |
| Protection | Anti-reverse connection Protection |
| Qty | 1 |
|---|---|
| Interface Spec | RJ45 interface, 10M/100Mbps, adaptive MDI/MDIX |
| Protection | ESD ±30kV (contact), ±30kV (air) EFT 40A (5/50ns) Lightning 24A (8/20µs) |
| Qty | 1 |
|---|---|
| Interface Spec | RJ45 interface, 10M/100Mbps, adaptive MDI/MDIX |
| Protection | ESD ±30kV (contact), ±30kV (air) EFT 40A (5/50ns) Lightning 24A (8/20µs) |
| Qty | 1 |
|---|---|
| Type | 1 Channel RS485 or RS232 |
| Baud rate | 1200,2400,4800,9600,14400,19200,38400,57600,115200,230400 |
| Data Bit | 5,6,7,8 |
| Parity | None, Even, Odd |
| Stop Bit | 1,2 |
| Working mode | Transparent transmission, Modbus RTU to TCP, Modbus slave, Modbus master ( R10A support but R10 can’t) |
| Protection | ESD contact: 8KV Surge: 4KV (8/20us) ESD ±8kV (contact), ±15kV (air) EFT 4KV, 40A (5/50ns) |
| Antenna Port qty | 2 |
|---|---|
| Antenna type | SMA hole type |
| Protocol | 802.11a/b/g/n (mixed) |
| Mode | AP mode, client mode |
| Frequency | 2.4G |
| Channel | Channel 1 - 13 |
| Security | Open, WPA, WPA2 |
| Encryption | AES, TKIP, TKIPAES |
| Connection number | 16(Max) |
| Speed | 300Mbps(Max) |
| Transmit Distance | Max. 20 meters in open space where there is no obstruction |
| SSID Broadcast Switch | Support |
| Antenna Port Qty | 1 |
|---|---|
| Antenna Port Type | SMA hole type |
| 4G(L-E) | GSM/EDGE:900,1800MHz WCDMA:B1,B5,B8 FDD:B1,B3,B5,B7,B8,B20 TDD:B38,B40,B41 |
| 4G(L- AU) | GSM/EDGE:850,900,1800MHz WCDMA:B1,B2,B5,B8 FDD:B1,B2,B3,B4,B5,B7,B8,B28 TDD:B40 |
| 4G(L-A) | WCDMA:B2,B4,B5 FDD:B2,B4,B12 |
| 4G(L-V) | FDD:B4,B13 |
| 4G(L-J) | WCDMA:B1,B3,B8,B18,B19,B26 FDD:B2,B4,B12 TDD: B41 |
| 4G(L-CE) | GSM/EDGE:900,1800MHz WCDMA:B1,B8 TD-SCDMA:B34,B39 FDD:B1,B3,B8 TDD:B38,B39,B40,B41 |
| Qty | 1 |
|---|---|
| Interface Spec | Drawer interface, support 1.8V/3V SIM/UIM card (NANO) |
| Protection | Built-in 15KV ESD protection |
| Antenna qty | 1 |
|---|---|
| Antenna type | SMA hole type |
| Tracking Sensitivity | > -148 dBm |
| Horizontal Accuracy | 2.5m |
| Protocol | NMEA-0183 V2.3 |
| SYS | System running indicator (blinking for 2S and then off after normal operation) |
|---|---|
| 4G | 4G cellular operating status indicator ( when SIM registered successfully, this indicator always on ) |
| WAN | WAN status indicator |
| LAN | LAN status indicator |
| CPU | MIPS CPU, main frequency 580Mhz |
|---|---|
| Storage | 128Mbits SPI Flash |
| RAM | 1024Mbits DDR2 |
| Network Protocol | PPP, PPPoE, TCP, UDP, DHCP, ICMP, NAT, HTTP, HTTPs, DNS, ARP, NTP, SMTP, SSH2, DDNS |
|---|---|
| VPN | IPsec, OpenVPN, L2TP |
| Firewall | DMZ, DoS defense, IP packet, domain name and MAC address filtering, port mapping, access control |
| Remote Management | Supports web remote configuration |
| System Log | Support |
| Firmware Update | Supports serial port local TFTP and Web upgrade |
| EMI | EN 55022: 2006/A1: 2007 |
|---|
| Model | SIM card | WiFi mode | RS 232 | RS 485 | GPS | Micro USB | Extend function |
|---|---|---|---|---|---|---|---|
| R10 | 1 | 2 | Multiplexing | optional | support | Modbus Slave/MQTT | |
| R10A | 1 | 2 | Multiplexing | optional | support | Modbus Master /Slave /MQTT | |
| R10A-W | X | 2 | Multiplexing | X | support | Modbus Master /Slave /MQTT |
| Manufacturer | BLIIoT — Beilai Technology Co., Ltd. |
|---|---|
| Model code | R10A |
| Full name | R10A | Industrial Cellular Router |
| Category | 4G industrial routers |
| Supplied in Korea by | ACUSYS Co., Ltd. · Official BLIIoT distributor in Korea |



